Sources register
Every weekly £ figure, threshold and policy claim on this site traces to a primary source. This page is the register. Where DWP figures conflict with a third-party summary, the DWP publication wins.
Last full review: 2026-06-22. Next scheduled review: 2027-04-08 (post-April-2027 uprating).
Why a register and not a methodology page
PIP figures are statutory, not derived. There is no model to explain; there is a publication that says "the weekly rate is £X". The right artefact is a register that pairs each claim with the primary source, the publication date and the verification date.
Primary sources
| Source | Publisher | Published | Covers |
|---|---|---|---|
| Benefit and pension rates 2026 to 2027 | DWP | 2026-04-07 | Daily Living standard, Daily Living enhanced, Mobility standard, Mobility enhanced, Carer's Allowance, Attendance Allowance, UC health element |
| Personal Independence Payment: What you'll get | GOV.UK | 2026-04-08 | weekly rates, 4-weekly payment cycle |
| Social Security (Personal Independence Payment) Regulations 2013, Schedule 1 | legislation.gov.uk | 2013-02-25 | descriptors, point values, scoring rules |
| Universal Credit and Personal Independence Payment Act 2025 | legislation.gov.uk | 2025-07-22 | UC health element split, 4-point rule removal |
| PIP assessment guide for assessment providers | DWP | 2026-02-12 | descriptor interpretation, scoring guidance |
| Social Security Benefits Up-rating Order 2026 | DWP | 2026-03-15 | CPI 1.7%, April 2026 uprating |
| Adult Disability Payment | Social Security Scotland | 2026-04-08 | ADP weekly rates, case transfer rules |
| Carer's Allowance | GOV.UK | 2026-04-08 | weekly rate, earnings limit, passporting from PIP |
| Attendance Allowance | GOV.UK | 2026-04-08 | lower rate, higher rate |
| Apply for or renew a Blue Badge | GOV.UK | 2026-03-01 | automatic eligibility thresholds, application fee |
| Motability Scheme eligibility | Motability | 2026-05-01 | enhanced Mobility requirement, minimum award length |
| Apply for Council Tax Reduction | GOV.UK | 2026-04-01 | band drop rule, local authority discretion |
| ONS Consumer Price Inflation | ONS | 2026-06-18 | historic CPI uprating values |
What is NOT a source
- Newspaper summaries of PIP rates (used as cross-checks only).
- Third-party benefits calculators (used for comparison only).
- Forum posts, social-media screenshots, AI-generated summaries.
If you find an error
Email hello@digitalsignet.com with the page URL and the source we should be using. We aim to correct verified errors within 48 hours and log every correction on this register.