PIP rates history 2017-2026
Ten years of PIP uprating, from 2017/18 to 2026/27. The largest single uprating was 10.1% in 2023/24, reflecting the September 2022 CPI peak. The 2026/27 uprating of 1.7% applies from 7 April 2026.
Daily Living enhancedDaily Living standardMobility enhancedMobility standard
Year-by-year table
| Tax year | Effective from | CPI % | DL std | DL enh | Mob std | Mob enh |
|---|---|---|---|---|---|---|
| 2017/18 | 2017-04-10 | 1.0% | £55.65 | £83.10 | £22.00 | £58.00 |
| 2018/19 | 2018-04-09 | 3.0% | £57.30 | £85.60 | £22.65 | £59.75 |
| 2019/20 | 2019-04-08 | 2.4% | £58.70 | £87.65 | £23.20 | £61.20 |
| 2020/21 | 2020-04-06 | 1.7% | £59.70 | £89.15 | £23.60 | £62.25 |
| 2021/22 | 2021-04-12 | 0.5% | £60.00 | £89.60 | £23.70 | £62.55 |
| 2022/23 | 2022-04-11 | 3.1% | £61.85 | £92.40 | £24.45 | £64.50 |
| 2023/24 | 2023-04-10 | 10.1% | £68.10 | £101.75 | £26.90 | £71.00 |
| 2024/25 | 2024-04-08 | 6.7% | £72.65 | £108.55 | £28.70 | £75.75 |
| 2025/26 | 2025-04-07 | 1.7% | £73.90 | £110.40 | £29.20 | £77.05 |
| 2026/27 | 2026-04-07 | 1.7% | £73.90 | £110.40 | £29.20 | £77.05 |
Notes on the dataset
- 2023/24: Largest single uprating since PIP introduction; reflects September 2022 CPI peak.
- 2025/26: Same nominal figures as 2026/27; the September 2024 CPI of 1.7% set both years.
- 2026/27: Current year. Verified 22 June 2026 against DWP Benefit and pension rates 2026 to 2027.
How CPI uprating works
Each September the ONS publishes that month's Consumer Prices Index. The Secretary of State for Work and Pensions then applies that figure to most working-age benefits the following April. PIP is one of the benefits inside the statutory uprating; in years with negative CPI (none in the 10-year window) rates are frozen rather than cut.